| Classification | Bracelets |
|---|---|
| Design | Metal |
| Gender | Men’S |
| Material | Alloy |
| Occasion | Holiday, Business, Shopping |
| Pattern | Geometric |
| Quantity | 1 Piece |
| Style | Fashion |
| Weight | 21g |
| Color | Magnetite Bracelet, Frosted Stone Bracelet, Map Stone Bracelet, Volcanic stone bracelet, Red Tiger Eye Bracelet, White Turquoise Bracelet, Tiger-eye bracelet |
|---|
Be the first to review “Fashion Geometric Alloy Metal Men’S Bracelets” Cancel reply
Related products
$17.20 – $18.50Price range: $17.20 through $18.50
$24.50 – $25.90Price range: $24.50 through $25.90
$14.30 – $25.60Price range: $14.30 through $25.60
$40.10 – $50.80Price range: $40.10 through $50.80



Reviews
There are no reviews yet.