| Classification | Rings | 
|---|---|
| Gender | Unisex | 
| Gold Plating Process | Ion Plating (IP) | 
| Material | 304 Stainless Steel | 
| Occasion | Daily | 
| Pattern | Solid Color | 
| Plating Material | 18K Gold Plated | 
| Quantity | 1 Piece | 
| Ring Size | 11, 12, 6 | 
| Style | Simple Style | 
| Weight | 11g | 
| Color | Steel Color Kr89120-K, Steel Color Kr86689-KFC, Golden Kr89119-K, Color Kr89121-K, Rose Gold Kr89122-K, Blue Kr89123-K, Gold Kr89124-K, Brown Kr101617-KFC, Gold Kr86690-KFC, Gold Kr86691-KFC, Black Kr86692-KFC, Black Kr86693-KFC, Blue Kr86694-KFC, Color Kr86695-KFC, Rose Gold Kr103596-KFC, Steel Color Kr106196-KFC, Gold Kr106192-KFC, Rose Gold Kr106193-KFC, Black Kr106194-KFC, Gold Kr106195-KFC  | 
		
|---|---|
| Size | 6, 7, 8, 9, 10, 11, 12  | 
		
Be the first to review “Simple Style Solid Color 304 Stainless Steel 18K Gold Plated Unisex Rings” Cancel reply
Related products
	$40.10 – $50.80Price range: $40.10 through $50.80
		
	$13.80 – $15.60Price range: $13.80 through $15.60
		
	$6.10 – $17.20Price range: $6.10 through $17.20
		
	$5.40 – $32.10Price range: $5.40 through $32.10
		
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            

				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.